#21 Perry, Paige

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Central Missouri   .000  0.0  0.0 
Aug 24  vs Missouri Southern   .000  0.0  0.0 
Aug 24  vs Florida Southern   .000  0.0  0.0 
Aug 25  vs Arkansas Tech   .000  10  0.0  0.0 
Aug 31  vs Ferris State   *4  .000  0.0  0.0 
Aug 31  at Florida Southern   *3  .000  0.0  0.0 
Sep 01  at Tampa   .000  14  0.0  0.0 
Sep 01  vs Rollins   1.000  13  0.0  1.0 
Sep 07  WJC   .000  0.0  0.0 
Sep 08  RU   .000  17  0.0  0.0 
Sep 14  at Maryville   .000  0.0  0.0 
Sep 15  at Missouri-St. Louis   .000  0.0  0.0 
Sep 21  UINDY   .000  0.0  0.0 
Sep 22  LEWIS   .000  17  0.0  0.0 
Sep 25  MSSU   .000  0.0  0.0 
Sep 28  at McKendree   *3  .000  0.0  0.0 
Sep 29  at Illinois Springfield  .000  0.0  0.0 
Oct 02  MST   .000  0.0  0.0 
Oct 05  MISSOURI-ST. LOUIS   .000  0.0  0.0 
Oct 06  MARYVILLE   .000  0.0  0.0 
Oct 12  vs Hillsdale   .000  0.0  0.0 
Oct 12  vs Wayne State (MI)   *3  .000  0.0  0.0 
Oct 13  vs Ferris State   .000  16  0.0  0.0 
Oct 19  at Bellarmine   .000  0.0  0.0 
Oct 20  at Southern Indiana   .000  0.0  0.0 
Oct 23  at MST   .000  0.0  0.0 
Oct 26  QU   .000  0.0  0.0 
Oct 27  TSU   .000  11  0.0  0.0 
Oct 30  WJC   -1.000  0.0  0.0 
Nov 02  at RU   .000  0.0  0.0 
Nov 08  vs McKendree   .000  0.0  0.0 
Nov 09  vs Illinois Springfield  -1.000  0.0  0.0 
Nov 10  vs RU   .000  0.0  0.0 
Nov 15  HILLSDALE   .000  0.0  0.0 
Nov 16  LEWIS   .000  0.0  0.0 
Totals 121  11  -.091  15  33  236  0.0  1.0 

Sets played: 121
Kills per set: 0.01
Assists per set: 0.12
Digs per set: 1.95
Blocks per set: 0.00
Points per set: 0.01