#21 Perry, Paige

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Central Missouri   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Aug 24  vs Missouri Southern   2  0  0  1  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Aug 24  vs Florida Southern   3  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Aug 25  vs Arkansas Tech   4  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Aug 31  vs Ferris State   *4  0  0  0  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
Aug 31  at Florida Southern   *3  0  0  2  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
Sep 01  at Tampa   5  0  0  0  .000  0  0  0  2  14  0  0  0  0.0  0  0.0 
Sep 01  vs Rollins   4  1  0  1  1.000  0  0  0  1  13  0  0  0  0.0  0  1.0 
Sep 07  WJC   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 08  RU   4  0  0  0  .000  1  0  0  2  17  0  0  0  0.0  0  0.0 
Sep 14  at Maryville   3  0  0  1  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 15  at Missouri-St. Louis   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 21  UINDY   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 22  LEWIS   5  0  0  2  .000  2  0  0  0  17  0  0  0  0.0  0  0.0 
Sep 25  MSSU   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 28  at McKendree   *3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 29  at Illinois Springfield  5  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 02  MST   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 05  MISSOURI-ST. LOUIS   5  0  0  0  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 06  MARYVILLE   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  vs Hillsdale   4  0  0  0  .000  1  0  0  3  4  0  0  0  0.0  0  0.0 
Oct 12  vs Wayne State (MI)   *3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 13  vs Ferris State   5  0  0  0  .000  1  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 19  at Bellarmine   3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 20  at Southern Indiana   3  0  0  0  .000  0  0  0  2  7  0  0  0  0.0  0  0.0 
Oct 23  at MST   4  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Oct 26  QU   3  0  0  1  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 27  TSU   5  0  0  0  .000  0  0  0  2  11  0  0  0  0.0  0  0.0 
Oct 30  WJC   3  0  1  1  -1.000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 02  at RU   3  0  0  1  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Nov 08  vs McKendree   1  0  0  0  .000  1  0  0  2  0  0  0  0  0.0  0  0.0 
Nov 09  vs Illinois Springfield  3  0  1  1  -1.000  1  0  0  1  3  0  0  0  0.0  0  0.0 
Nov 10  vs RU   4  0  0  0  .000  1  0  0  2  5  0  0  0  0.0  0  0.0 
Nov 15  HILLSDALE   4  0  0  0  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 16  LEWIS   4  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Totals 121  1  2  11  -.091  15  0  0  33  236  0  0  0  0.0  0  1.0 

Sets played: 121
Kills per set: 0.01
Assists per set: 0.12
Digs per set: 1.95
Blocks per set: 0.00
Points per set: 0.01